The Janakpur Bolts won the title of the inaugural edition of the Nepal Premier League. The team won the match by five wickets. In the final held on December 21 at the Tribhuvan University International Cricket Ground in Kirtipur, Janakpur Bulls secured the title with 4 balls to spare, defeating Sudurpashchim Royals.
Janakpur Bolts Lahiru Milantha played an exceptional game, leading his team to victory in the final. He scored 87 runs off 49 balls, including 9 boundaries and 4 sixes. Sheikh contributed 33 runs off 19 balls, hitting 4 boundaries and 2 sixes. In the final, Sudurpashchim Royals' Scott Kuggeleijn, Dipendra Singh Airee, Saif Zaib, and Ishan Pandey each took one wicket.
Choosing to bat after winning the toss, Sudurpashchim Royals scored 184 runs for the loss of 9 wickets. Their opener, Saif Zaib, made 69 runs off 43 balls, including 8 boundaries and 2 sixes. The other opener, Binod Bhandari, contributed 41 runs off 31 balls, hitting 1 boundary and 3 sixes.
Most Runs
S. No. | Player | Team | Inns. | Runs | HS | 100s | 50s | 4s | 6s | Ave | SR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lahiru Milantha | Janakpur Bolts | 10 | 293 | 87 | 0 | 2 | 35 | 9 | 32.55 | 130.8 |
2 | Ravi Bopara | Chitwan Rhinos | 8 | 286 | 59* | 0 | 3 | 24 | 11 | 40.85 | 135.54 |
3 | Rohit Paudel | Lumbini Lions | 7 | 279 | 95 | 0 | 2 | 26 | 11 | 39.85 | 131.6 |
4 | Saif Zaib | Sudurpaschim Royals | 9 | 275 | 90 | 0 | 2 | 24 | 12 | 30.55 | 136.13 |
5 | James Neesham | Janakpur Bolts | 9 | 247 | 65 | 0 | 1 | 14 | 23 | 35.28 | 196.03 |
Most Wickets
S. No. | Player | Team | Inns. | Ov. | Wkts. | BBI | Ave | SR | Eco. | 4WI | 5WI |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scott Kuggeleijn | Sudurpaschim Royals | 9 | 28.5 | 17 | 5/18 | 10.43 | 12.35 | 7.28 | 0 | 1 |
2 | Lalit Rajbanshi | Janakpur Bolts | 10 | 40 | 17 | 3/8 | 12.37 | 12.52 | 5.32 | 0 | 0 |
3 | Sohail Tanvir | Chitwan Rhinos | 8 | 30.2 | 14 | 5/21 | 12.42 | 13 | 5.73 | 0 | 1 |
4 | Kishore Mahato | Janakpur Bolts | 10 | 33 | 14 | 3/10 | 18.92 | 14.14 | 8.03 | 0 | 0 |
5 | Bipin Sharma | Karnali Yaks | 8 | 29 | 13 | 3/17 | 13.15 | 13.38 | 5.89 | 0 | 0 |
Records and statistics
Batting Records
|
||
Most runs | Lahiru Milantha | 293 |
Highest score | Andries Gous | 104* vs Lumbini Lions (6 December 2024) |
Highest partnership | Dinesh Kharel & Andries Gous | 176 vs Lumbini Lions (6 December 2024) |
Most sixes | James Neesham | 23 |
Most fours | Lahiru Milantha | 35 |
Most centuries | Andries Gous | 1 |
Most half centuries | Ravi Bopara | 3 |
Most runs in a season | Lahiru Milantha | 293 |
Bowling Records
|
||
Most wickets | Scott Kuggeleijn | 17 |
Best bowling average | Bikash Aagri | 4.66 |
Best bowling figures | Will Bosisto | 6/28 vs Pokhara Avengers (10 December 2024) |
Most wickets in a season | Scott Kuggeleijn | 16 |
Most hat-tricks | ||
Fielding
|
||
Most dismissals (wicket-keeper) | Lahiru Milantha, Bipin Rawal | 5 |
Most catches (wicket-keeper) | Bipin Rawal | 5 |
Most stumpings (wicket-keeper) | Lahiru Milantha | 4 |
Most catches (fielder) | Anil Sah | 12 |
Other records
|
||
Most matches | many player | 10 |
Most matches as captain | Dipendra Singh Airee & Sompal Kami | 9 |
Most matches won as captain | Dipendra Singh Airee | 7 |
Team records
|
||
Highest total | Biratnagar Kings | 193/8 vs& Lumbini Lions & (4 December 2024) |
Lowest total | Janakpur Bolts | 51/10 vs Sudurpaschim Royals (11 December 2024) |
SBL NPL Season Awards
Award | Prize | Player | Team |
---|---|---|---|
Presidential Graduate School Emerging player of the tournament | रू 0.5 lakh (US$370) and 1 million rupees worth scholarship | Bipin Sharma (NEP) | Karnali Yaks |
Ncell Maximum Fours | रू 2 lakh (US$1,500) | Lahiru Milantha (USA) | Janakpur Bolts |
Redbull Energetic player of the tournament | रू 2 lakh (US$1,500) | James Neesham (NZ) | Janakpur Bolts |
Ultravoilette Ballistic player of the tournament | Bike | Lalit Rajbanshi (NEP) | Janakpur Bolts |
Omoda Electrifying player of the tournament (only for Nepalese player) | Car | Dipendra Singh Airee (NEP) | Sudurpaschim Royals |
Siddartha Bank Player of the tournament | रू 5 lakh (US$3,700) and trophy | Saif Zaib (ENG) | Sudurpaschim Royals |
Team fairplay award | Trophy | - | Lumbini Lions |
Source : Records extracted from ESPNcricinfo